DR Grey XTRM Window Film
SolarZoneXTRM is a new generation of extended-life exterior window films. Its exceptional durability ensures energy-efficient performance year after year. In fact, Avery Dennison warrants XTRM exterior films for up to 15 years*!
Developed to tackle commercial projects where a long-term service period is critical to payback, SolarZoneXTRM delivers outstanding levels of heat rejection and UV block and is compatible with nearly all types of glazing.
Thanks to its specially engineered construction and robust polymeric and chemical components, SolarZoneXTRM sets new standards on the long-term durability of outdoor window films. It’s been tested and proven in the lab and the field under extreme weathering conditions.
Product name | XTRM Silver 20 | XTRM Silver 35 | XTRM SkyLite S20X | XTRM PolyZone SkyLite | XTRM DR Grey 07 | XTRM DR Grey 20 | XTRM DR Grey 35 |
Visible Light Transmitted % | 15 | 30 | 15 | 15 | 7 | 20 | 36 |
Visible Light Reflected (Int) % | 63 | 46 | 63 | 63 | 20 | 17 | 14 |
Visible Light Reflected (Ext) % | 36 | 49 | 66 | 66 | 66 | 40 | 22 |
U V Block % | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Total Solar Energy Reflected % | 64 | 53 | 64 | 64 | 66 | 44 | 25 |
Total Solar Energy Transmitted % | 11 | 22 | 10 | 10 | 7 | 17 | 31 |
Total Solar Energy Absorbed % | 25 | 25 | 26 | 26 | 27 | 39 | 44 |
Shading Coefficient | 0.20 | 0.34 | 0.20 | 0.20 | 0.17 | 0.33 | 0.50 |
Total Solar Energy Rejected % | 83 | 71 | 83 | 83 | 85 | 71 | 57 |
Solar Heat Gain Coefficient | 0.17 | 0.29 | 0.17 | 0.17 | 0.15 | 0.29 | 0.43 |
Emissivity (Room side) | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 |
U-Value Winter (Metric) | 5.91 | 5.91 | 5.85 | 5.85 | 5.91 | 5.91 | 5.91 |
Glare Reduction % | 84 | 67 | 84 | 84 | 92 | 78 | 61 |
Luminous Efficacy | 0.75 | 0.89 | 0.75 | 0.75 | 0.41 | 0.60 | 0.72 |
Window Films For Homes - Businesses - Automotive Creating a Safe & More Energy Efficient Future
Become Part of Window Film WA’s Ever-Growing Community.