PerLite
PerLite is a highly durable, ceramic-based film, manufactured by depositing semi-transparent, advanced ceramic layers on ultra-clear film. These advanced ceramic, metalloid coatings provide a form of spectral selectivity giving relatively high reflectivity in the Infra-Red (IR) region of the electromagnetic (EM) spectrum and relatively low reflectivity in the Visible light region of the EM spectrum. In other words, more effective heat rejection, with a less reflective appearance.
It’s this patented technology that also delivers the film’s attractive grey color and tough, non-corroding longevity.
PerLite is the ideal solution for economic energy-saving projects when it’s important to preserve views and retain a natural appearance – both inside and out. PerLite’s good looks, solar properties, and competitive price make it the perfect choice for residential, commercial, and retail projects.
Available in four shades from 20% to 70% light transmission, and as 6 and 10 mil energy-saving SolarZone Safe security laminates.
Download the PDF for Neutral Interior Films Natura & PerLite
Product name | PerLite 20 | PerLite 35 | PerLite 50 | PerLite 70 | PerLite 35, 6 MIL | PerLite 50, 6 MIL | PerLite 35, 10 MIL | PerLite 50, 10 MIL |
Visible Light Transmitted % | 22 | 40 | 51 | 68 | 40 | 52 | 40 | 52 |
Visible Light Reflected (Int) % | 24 | 15 | 16 | 9 | 16 | 16 | 17 | 16 |
Visible Light Reflected (Ext) % | 25 | 17 | 18 | 10 | 18 | 17 | 17 | 16 |
U V Block % | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Total Solar Energy Reflected % | 29 | 17 | 20 | 10 | 19 | 19 | 18 | 17 |
Total Solar Energy Transmitted % | 14 | 29 | 40 | 59 | 29 | 41 | 30 | 43 |
Total Solar Energy Absorbed % | 57 | 54 | 40 | 31 | 52 | 40 | 52 | 40 |
Shading Coefficient | 0.36 | 0.52 | 0.60 | 0.79 | 0.52 | 0.62 | 0.53 | 0.64 |
Total Solar Energy Rejected % | 70 | 55 | 48 | 31 | 56 | 47 | 54 | 45 |
Solar Heat Gain Coefficient | 0.30 | 0.45 | 0.52 | 0.69 | 0.44 | 0.53 | 0.46 | 0.55 |
Emissivity (Room side) | 0.76 | 0.82 | 0.84 | 0.91 | 0.90 | 0.90 | 0.91 | 0.92 |
U-Value Winter (Metric) | 5.68 | 5.85 | 5.91 | 6.13 | 6.08 | 6.08 | 6.13 | 6.13 |
Glare Reduction % | 76 | 56 | 43 | 25 | 56 | 42 | 55 | 42 |
Luminous Efficacy | 0.62 | 0.77 | 0.85 | 0.86 | 0.77 | 0.84 | 0.76 | 0.81 |
Window Films For Homes - Businesses - Automotive Creating a Safe & More Energy Efficient Future
Become Part of Window Film WA’s Ever-Growing Community.