Silver Xtra Window Film
With a strong visual statement, excellent heat rejection and a speedy return on investment, Silver Xtra is the popular choice for commercial projects.
Film | PolyZone Silver 20 | Sliver 20 Xtra | Silver 35 Xtra | Silver 50 Xtra |
---|---|---|---|---|
Transmitted | 16% | 17% | 33% | 48% |
Reflected-Interior | 63% | 62% | 42% | 28% |
Reflected- Exterior | 64% | 62% | 42% | 27% |
UV Rejected | 99% | 99% | 99% | 99% |
Shading Coefficient | 0.22% | 0.22% | 0.39% | 0.53% |
Solar Heat Gain Coefficient (G-Value) | 0.19% | 0.19% | 0.34% | 0.46% |
Total Solar Energy Rejected | 81% | 81% | 66% | 54% |
Window Films For Homes - Businesses - Automotive Creating a Safe & More Energy Efficient Future
Become Part of Window Film WA’s Ever-Growing Community.