Silver 

Hanita’s classic range of Silver films provides maximum efficiency at competitive prices. Silver films offer high solar reflectance, impressive solar energy rejection, and 99% UV block, making them some of the most cost-effective window films available.

Silver films are the popular choice for commercial projects, when the customer is looking for a strong visual statement, effective heat rejection, and the quickest return on investment.
 

THE SILVER RANGE

Available in 20, 35 and 50% light transmission, Hanita’s Silver films can be supplied with either PS or WA adhesive systems. Hanita also offers Silver films combined with matte film, for two-way privacy, or with safety/security films for increased protection from broken glass. Silver films are also available in the XtraZone family of exterior films, with a weatherable scratch-resistant coating providing the answer for installation on sophisticated glazing units.

Hanita has also developed a range of Silver PolyZone films for adhesion to polycarbonate and other rigid plastic substrates, and has recently introduced a series of Low-E Silver films for all-year-round energy savings.

Product name Silver 20 Silver 35 Silver 50 Silver Matte 20 PolyZone Silver 20 Xtra Silver 20, 4 MIL Silver 20, 5 MIL Xtra Silver 20, 9 MIL Silver 20, 12 MIL
Visible Light Transmitted % 18 33 51 19 16 19 17 20 18
Visible Light Reflected (Int) % 62 41 23 63 61 62 61 62
Visible Light Reflected (Ext) % 61 42 24 56 64 60 63 57 61
U V Block % 99 99 97 99 99 99 99 99 99
Total Solar Energy Reflected % 55 39 24 50 65 53 64 50 53
Total Solar Energy Transmitted % 13 25 39 14 12 14 13 15 13
Total Solar Energy Absorbed % 32 36 37 36 23 33 23 35 34
Shading Coefficient 0.25 0.40 0.58 0.28 0.22 0.27 0.23 0.30 0.27
Total Solar Energy Rejected % 78 65 50 76 81 77 81 75 77
Solar Heat Gain Coefficient 0.22 0.35 0.50 0.24 0.19 0.23 0.19 0.25 0.23
Emissivity (Room side) 0.71 0.72 0.81 0.73 0.84 0.74 0.84 0.91 0.88
U-Value Winter (Metric) 5.51 5.57 5.78 5.54 5.91 5.62 5.91 6.13 6.02
Glare Reduction % 80 63 44 79 82 79 81 78 81
Luminous Efficacy 0.72 0.83 0.88 0.68 0.73 0.70 0.74 0.67 0.66

Window Films For Homes - Businesses - Automotive Creating a Safe & More Energy Efficient Future

Become Part of Window Film WA’s Ever-Growing Community.